1.2.1 Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | |||||
Programme Code | Programme name | Year of Introduction | Status of implemetation of CBCS / elective course system (Yes/No) | Year of implemetation of CBCS / elective course system | Link to the relevant document |
B.A. | Bachelor of Arts | 1962-63 | Yes | 1962-63 | |
4.2.2 The institution has subscription for the following e-resources 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membersip, 4. e-books, 5. Databases, 6. Remote access to e- resources |
|||||
4.2.3 Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | |||||
Library resources | If yes, details of memberships/ subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Expenditure on subscription to other e-resources (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 39751.00 | 39751.00 | |||
Journals | 28796.00 | 28796.00 | |||
e – journals e-journal and e-books | 5600.00 | 5600.00 | |||
e-books | |||||
e-ShodhSindhu | |||||
Shodhganga | |||||
Databases | 40747.00 | 40747.00 | |||
Local and / or Remote access to e- resources (Specify) |